Thirty commercial passenger airlines from the Middle East countries carried in total 314 mln passengers in 2017. The biggest airline of the region I – Turkish Airlines (THY) – with 68 mln is ranked 9th in the World. Other Top-5 companies of the Middle East (Emirates, Saudia, Qatar Airways and Pegasus Airlines) are members of World Top-50 club. In terms of passenger-km performed Emirates, ranked 4th in the World, are far away of all other regional carriers.
| Rank | WorldRank | NatRank | Air carrier | State | Passengers carried | Passenger-km performed (x1000) |
| 1 | 9 | 1 | THY | TURKEY | 68 315 530 | 136 522 850 |
| 2 | 12 | 1 | EMIRATES | UNITED ARAB EMIRATES | 58 054 022 | 288 885 840 |
| 3 | 26 | 1 | SAUDIA | SAUDI ARABIA | 31 163 000 | 61 735 992 |
| 4 | 28 | 1 | QATAR AIRWAYS | QATAR | 29 949 181 | 143 936 530 |
| 5 | 33 | 2 | PEGASUS | TURKEY | 27 215 505 | 28 910 377 |
| 6 | 59 | 2 | ETIHAD AIRWAYS | UNITED ARAB EMIRATES | 17 798 012 | 80 108 452 |
| 7 | 98 | 3 | FLYDUBAI | UNITED ARAB EMIRATES | 10 921 527 | 20 689 452 |
| 8 | 117 | 1 | OMAN AIR | OMAN | 8 596 186 | 21 960 196 |
| 9 | 119 | 4 | AIR ARABIA | UNITED ARAB EMIRATES | 8 532 735 | 16 421 268 |
| 10 | 137 | 3 | SUN EXPRESS | TURKEY | 7 284 061 | 13 791 409 |
| 11 | 146 | 2 | FLYNAS | SAUDI ARABIA | 6 340 000 | 6 213 000 |
| 12 | 158 | 1 | EL AL | ISRAEL | 5 631 777 | 22 526 981 |
| 13 | 166 | 1 | GULF AIR | BAHRAIN | 5 190 484 | 9 747 835 |
| 14 | 170 | 4 | ATLASJET | TURKEY | 5 063 339 | 6 978 085 |
| 15 | 192 | 1 | KUWAIT AIRWAYS | KUWAIT | 4 228 289 | 11 520 994 |
| 16 | 207 | 5 | ONUR AIR TASIMACILIK | TURKEY | 3 713 750 | 4 554 167 |
| 17 | 219 | 1 | ROYAL JORDANIAN | JORDAN | 3 178 664 | 7 941 180 |
| 18 | 231 | 1 | MEA – AIRLIBAN | LEBANON | 2 879 528 | 5 104 069 |
| 19 | 262 | 1 | IRAQI | IRAQ | 2 170 504 | 2 753 452 |
| 20 | 289 | 6 | CORENDON AIRLINES | TURKEY | 1 607 940 | 3 276 420 |
| 21 | 296 | 2 | ARKIA | ISRAEL | 1 537 739 | 1 428 873 |
| 22 | 305 | 2 | JAZEERA AIRWAYS | KUWAIT | 1 357 745 | 1 748 118 |
| 23 | 333 | 3 | ISRAIR | ISRAEL | 1 073 106 | 1 340 860 |
| 24 | 352 | 7 | FREE BIRD AIRLINES | TURKEY | 849 771 | 1 732 007 |
| 25 | 388 | 8 | TAILWIND AIRLINES | TURKEY | 599 526 | 1 079 299 |
| 26 | 429 | 2 | SalamAir | OMAN | 468 833 | 407 178 |
| 27 | 514 | 2 | JORDAN AVIATION | JORDAN | 180 100 | 202 179 |
| 28 | 515 | 3 | AIR ARABIA JORDAN | JORDAN | 175 053 | 197 260 |
| 29 | 533 | 1 | YEMENIA | YEMEN | 132 571 | 352 606 |
| 30 | 638 | 1 | SYRIANAIR | SYRIAN ARAB REPUBLIC | 17 564 | 27 808 |
| Middle East total | 314 226 042 | 902 094 737 |
