Vadim Stepanov | aviaspotting.com
Airport Information
| Airport Name | Manzini King Mswati III International Airport | |
| Official Name | King Mswati III International Airport | |
| IATA / ICAO | SHO / FDSK | |
| Runway | 02/20 – 3600 m – Asphalt | |
| Terminals | Passenger Terminal | |
| VIP Terminal | ||
| Airport Statistics | ||
| Departures Weekly | 47 | |
| Destinations | 4 | |
| Countries | 2 | |
| Airlines | 2 | |
| Aviaspotting.com Rating | ||
| Air Traffic | ![]() | |
| Airline Variety | ![]() | |
| Spotting Locations | ![]() |
The major airport of small state Eswatini is located in the middle of the country, has one runway and one small terminal. South African Airlink and national carrier Eswatini Air operate in the airport with few flights per day to Johannesburg, Cape Town, Durban and Harare. Spotting is possible from the terminal, but if you are a passenger, you can shoot at the airfield during boarding or disembarking since you have to walk across the airfield from the ramp to the terminal or back.
Spotting Map

Spotting Locations
| 1. Apron, at arrival or departure |
Photo Gallery



